Publications
Keynotes
YEAR | KEYNOTE |
---|---|
2024 | Kapur, M. (2024, Aug). Learning from Productive Failure: from Science to Impact. Keynote at EPFL Journées Scientifiques et Pédagogiques (JSP) 2024, Villars-sur-Ollons, Switzerland. |
2024 | Kapur, M. (2024, Jul). When and How Flipped Learning is Effective. Keynote at EDULEARN24, 16th annual International Conference on Education and New Learning Technologies, Palma, Spain. |
2024 | Kapur, M. (2024, Apr). Productive Failure in the Context of Work Integrated Learning. Keynote at International Conference on Work Integrated Learning, Birla Institute of Technology & Science Pilani, Hyderabad, India. |
2023 | Kapur, M. (2023, Sep). Learning from Productive Failure. Keynote at the 18th Conference of the Section Educational Psychology, University of Kiel and the Leibniz Institute for Science and Mathematics Education (IPN), Kiel, Germany. |
2023 | Kapur, M. (2023, Jul). Productive Failure and Learning Technologies. Keynote at World Conference on Educational Media and Technology, University of Vienna, Vienna, Austria. |
2023 | Kapur, M. (2023, Jun). The Future of Learning and Teaching. Keynote at Education Afternoon ZHAW, School of Engineering, Winterthur, Switzerland. |
2023 | Kapur, M. (2023, May). Productive Failure. Keynote at Zukunftstag Barmelweid, Switzerland. |
2023 | Kapur, M. (2023, Mar). Active Learning meets Productive Failure. Keynote at the 20th Anniversary Spring Learning and Teaching Symposium, American University, Cairo, Egypt. |
2023 | Kapur, M. (2023, Mar). The Future of Learning. Keynote at SBO Onderwijs, Utrecht, The Netherlands. |
2023 | Kapur, M. (2023, Mar). Productive Failure. Keynote at opening event of Intrinsic Colearning Lab, Zürich, Switzerland. |
2023 | Kapur, M. (2023, Mar). Teaching and Learning with Productive Failure. Keynote at ICPS Pre-Conference, International Convention of Psychological Science (ICPS) Brussels, Belgium. |
2023 | Kapur, M. (2023, Feb). The Future of Higher Education and Technology. Keynote at eduhub days 2023, University of Lausanne, Switzerland. |
2022 | Kapur, M. (2022, Nov). Productive Failure. Keynote at the 15th annual International Conference of Education, Research and Innovation (ICERI), Seville, Spain. |
2022 | Kapur, M. (2022, Nov). When and How to Design for Productive Failure. Keynote at SURF Education Days, Congress Center 1931, Den Bosch, The Netherlands. |
2022 | Kapur, M. (2022, Nov). «Zukunft der Hochschule». Keynote at 17. Hochschulevent, Kongresshaus Zürich, Switzerland. |
2022 | Kapur, M. (2022, Nov). The Future of Learning. Keynote at Fernstudientag 2022 - «Zusammen in die Zukunft», Fernfachhochschule Schweiz (FFHS), Zürich, Switzerland. |
2022 | Kapur, M. (2022, Sep, online). How to Apply the Science of Learning to Edtech. Keynote at DIGITAL Universites_MENA, Khalifa University Abu Dhabi, UAE. |
2022 | Kapur, M. (2022, Aug). Productive Failure. Keynote at ACM Conference on International Computing Education Research, Lugano, Switzerland. |
2022 | Kapur, M. (2022, May). Success, Learn from Productive Failure. Keynote at European Association for Distance Learning (EADL) Conference, Copenhagen, Denmark. |
2022 | Kapur, M. (2022, Mar). The Learning Sciences Meet Higher Education. Keynote at Digital Universities Week UK, London, UK. |
2022 | Kapur, M. (2022, Jan). Productive Failure for Deep Learning. Keynote at the Forum of the Swiss Science Education Association, St. Gallen, Switzerland. |
2021 | Kapur, M. (2021, Nov). The Future of Learning. Keynote at Education Day, TU Delft, Netherlands. |
2021 | Kapur, M. (2021, Nov, online). Learning from Productive Failure. Keynote at Celebration of Education Scholarship of University of Toronto, Canada. |
2021 | Kapur, M. (2021, Sep). Keynote at the Teachers' Symposium Kantonsschule Küsnacht, Switzerland. |
2021 | Kapur, M. (2021, June, online). The Future Learning Initiative. Keynote at SALTISE Conference, Quebec, Canada. |
2021 | Kapur, M. (2021, Apr). The Future of Learning. Keynote at the National University of Singapore Society (NUSS), Singapore. |
2020 | Kapur, M. (2020, Nov, online). When and How Collaboration Works. Keynote at the Young Exploders’ Club Forum organized by the Copernicus Science Center, Warsaw, Poland. |
2020 | Kapur, M. (2020, Nov, online). Learning from Productive Failure. Keynote at the Project-based Learning for Creative Problem Solving Conference, Shanghai, China. |
2020 | Kapur, M. (2020, Sep, online). AI and Education. Keynote at the Edtech Korea Forum, Seoul, Korea. |
2020 | Kapur, M. (2020, Sep, online). Failure and learning. Keynote remarks at the Annual High-Level Forum to Make the Global Goals a Reality, held on the first day of United Nations General Assembly. |
2019 | Kapur, M. (2019, Dec). Productive Failure and Learning. Keynote at the ETH Zurich Distinguished Computer Science Colloquium, Zurich, Switzerland. |
2019 | Kapur, M. (2019, Nov). Productive Failure and 21st Century Learning. Keynote at the Didacta-Digital Conference, Basel, Switzerland. |
2019 | Kapur, M. (2019, Nov). Productive failure in STEM Education. Keynote at the Learning Adventures Conference, Copernicus Science Center, Warsaw, Poland. |
2019 | Kapur, M. (2019, Nov). Productive failure for 21st century learning. Keynote at the Credit Suisse ETH Thematic Flagship Conference 2.0. ETH Zurich, Switzerland. |
2019 | Kapur, M. (2019, Sep). Productive failure. Keynote at the Symposium on STEM Higher Education, Technische Hochschule Nürnberg, Germany. |
2019 | Kapur, M. (2019, Aug). Knowing then doing, or knowing through doing. Keynote at the Annual Teaching Day, ZHAW School of Engineering, Winterthur, Switzerland. |
2019 | Kapur, M. (2019, Aug). When productive failure fails. Keynote at the Annual meeting of the European Association for Research on Learning and Instruction (EARLI), Aachen, Germany. |
2019 | Kapur, M. (2019, Jun). Productive failure. Keynote at the Leibniz Institute for Research and Information in Education (DIPF), Gersfeld/Rhön, Germany. |
2019 | Kapur, M. (2019, May). Developing adaptive expertise and productive failure. Keynote at the 106th Annual Congress of the Swiss Society of Surgery, Bern, Switzerland. |
2019 | Kapur, M. (2019, Feb). From the science of learning to the design of learning. Keynote at the Swiss Faculty Development Network (SFDN) Conference, Zurich, Switzerland. |
2019 | Kapur, M. (2019, Jan). Productive failure for developing adaptive expertise. Keynote at the Journée de réflexion 2019: Annual Meeting of the College of Deans of the Swiss Medical Faculties, Luzern, Switzerland. |
2018 | Kapur, M. (2018, Nov). Productive Failure. Digital Innovation Dialogue 2018 at Embassy of Switzerland in New Delhi, India. |
2018 | Kapur, M. (2018, Nov). The science of developing adaptive expertise. Keynote at the Swiss Institute for Postgraduate and Further Education in Medicine (SIWF) Meeting, Bern, Switzerland. |
2018 | Kapur, M. (2018, Sep). How education can prepare you for the future of work. Keynote at the Education Forum 2018 - CREALOGIX Digital Learning, Switzerland. |
2018 | Kapur, M. (2018, Sep). Developing Talent for the Future: Lessons from Productive Failure. Keynote at the Temasek Polytechnic LA Fest, Singapore. |
2018 | Kapur, M. (2018, Sep). Learning and the power of failure? Keynote at the Sozialpädiatrisches Zentrum SPZ Symposium, Kantonsspital Winterthur, Switzerland. |
2018 | Kapur, M. (2018, Jun). Developing deep knowledge and creativity: How will ICT help? Keynote at the International Conference on Teaching and Learning with Technology, Singapore. |
2018 | Kapur, M. (2018, Jun). Productive failure on the move. Keynote at the 5th International Mobile Learning Festival, Singapore. |
2018 | Kapur, M. (2018, May). Beware unproductive success, learn from productive failure. Keynote at the Annual Teaching Day, Aalborg University, Aalborg & Copenhagen, Denmark. |
2018 | Kapur, M. (2018, Feb). The science of learning meets medical education. Keynote at the symposium on postgraduate medical education at The University Hospital Zurich, Switzerland. |
2018 | Kapur, M. (2018, Jan). Principles for developing talent for the future. Keynote at the Global Talent Summit, ETH Zurich, Switzerland. |
2017 | Kapur, M. (2017, Nov). Productive failure and the innovation paradox. Keynote at the UBS Industry Leader Network Event with ETH Zurich, Zurich, Switzerland. |
2017 | Kapur, M. (2017, Apr). Harnessing Productive Failure to develop Deep Knowledge, Creativity, and Resilience. Keynote at the UNESCO Forum on Strengthening Innovative Competencies and Entrepreneurship Skills through Education, Valmiera, Latvia. |
2017 | Kapur, M. (2017, Mar). Productive failure. Keynote at the Final Conference of the DFG Research Group, University of Tubingen, Germany. |
2017 | Kapur, M. (2017, Mar). Productive Failure. Keynote at the LIFT: Lab17 Conference, Geneva, Switzerland. |
2017 | Kapur, M. (2017, Mar). Beware unproductive success, try productive failure. Keynote at the 5th International Problem-Based Learning Symposium 2017 (5th IPBLS 2017), Republic Polytechnic, Singapore. |
2016 | Kapur, M. (2016). Learning from Productive Failure. Keynote at the 2016 Yad Hanadiv Foundation Conference for Teacher Leaders, Tel Aviv, Israel. |
2016 | Kapur, M. (2016). Beware unproductive success. Keynote at the 2016 Marshall Cavendish Conference, Singapore. |
2016 | Kapur, M. (2016). The development of mathematical way of thinking and being through productive failure. Keynote at the Mathematics Teachers Conference, Singapore. |
2015 | Kapur, M. (2015). Epistemic games in Productive Failure. Keynote at the epiSTEME Conference, IIT Bombay, India. |
2015 | Kapur, M. (2015). It’s about time. Keynote at Annual Staff Conference of the Raffles Institution, Singapore. |
2015 | Kapur, M. (2015). Productive failure. Education Keynote at 8th Federation of the Asian and Oceanian Physiological Societies (FAOPS) Congress, Bangkok, Thailand. |
2015 | Kapur, M. (2015). Designing Learning for the 21st Keynote at the 8th International Education Leadership Conference, Lucknow, India. |
2014 | Kapur, M. (2014). Learning from Productive Failure. Keynote at the Collaborative Universities Biomedical Education Network (CUBENET) Conference, Canberra, Australia, 2014. |
2014 | Kapur, M. (2014). The sciences of learning: the field and its work. The Singapore-UK research and innovation forum on the sciences of learning, The Royal Society, London, UK. |
2014 | Kapur, M. (2014). Learning from Productive Failure. Education Keynote at the COMBIO Conference, Canberra, Australia, 2014. COMBIO is the annual combined conference of three societies: Australian Society for Biochemistry & Molecular Biology (ASBMB), Australia and New Zealand Society for Cell and Developmental Biology (ANZSCDB) and Australian Society of Plant Scientists (ASPS). |
2014 | Kapur, M. (2014). Designing Learning for the 21st Century. Keynote at the 7th International Education Leadership Conference, Lucknow, India. |
2013 | Kapur, M. (2013). Developing creative and inventive learners. Keynote at the Blackboard teaching and learning international conference, Singapore. |
2013 | Kapur, M. (2013). Productive Failure. Keynote at the Singapore Schools East Zone School Leaders Conference, Singapore. |
2013 | Kapur, M. (2013). Learning from failure: pedagogical implications. Keynote at the Supporting Active Learning and Technological Innovation in Science Education (SALTISE) Annual Conference, Montreal, Canada. |
2012 | Kapur, M. (2012). Productive Failure. Keynote at the International Conference of the Learning Sciences, Sydney, Australia. (video) |
2012 | Kapur, M. (2012). Productive failure. Keynote at the Canadian Network for Innovation in Education (CNIE) Conference, Canmore, Alberta, Canada. |
2011 | Kapur, M. (2011). Digital media and learning: Stories from Singapore. Keynote at the Mobility Shifts conference organized by the New School and MacArthur Foundation, New York, NY. |
2011 | Kapur, M. (2010). Productive failure. Keynote at the Learning Technology Research Fest, School of Education and Social Sciences, University of Sydney, Australia. (video) |
2011 | Kapur, M. (2010). Transforming Learning for the 21st Century. Keynote at the Edutechnovation Conference, MOE Singapore, Singapore. (video) |
2008 | Kapur, M. (2008). Productive failure. Keynote at the European Conference on Technology for Enhanced Learning (EC-TEL), Maastricht, Netherlands. (video) |
2007 | Kapur, M. (2007). ICT-enabled Education in Singapore: IT Master Plans I and II. Keynote at the SchoolNet Japan Institute Conference, Nagoya, Japan. |
Year | Book Chapter |
---|---|
2020 | Kapur, M. (2020). Eliciting and building upon student-generated solutions: Evidence from Productive Failure. In E. Manalo, Y. Uesaka, & C. A. Chinn (Eds.), Promotion of Students’ Spontaneous Use of Effective Learning Strategies. Singapore: Routledge. |
2018 | Hmelo-Silver, C.E., Kapur, M. & Hamstra, M. (2018). Learning through problem solving. In F. Fischer, C.E. Hmelo-Silver, S.R. Goldman, & P. Reimann (Eds.), International Handbook of the Learning Sciences (pp. 210-220). Routledge: Taylor & Francis. |
2017 | Kapur, M., Lee, N.H. & Lee, J. (2017). Eliciting and building upon student-generated solutions: Evidence from Productive Failure. In E. Manalo, Y. Uesaka, & C. A. Chinn (Eds.), Promotion of Students’ Spontaneous Use of Effective Learning Strategies (pp. 13-30). Singapore: Routledge. |
2015 | Kapur, M., & Toh, P.L.L. (2015). Learning from Productive Failure. In Y. H. Cho, I. S. Caleon, & M. Kapur (Eds.), Authentic Problem Solving and Learning in the 21st Century. Singapore: Springer. |
2015 | Cho, Y. H., Caleon, I. S., & Kapur, M. (2015). Authentic learning research and practice: Issues, challenges, and future directions. In Y. H. Cho, I. S. Caleon, & M. Kapur (Eds.), Authentic Problem Solving and Learning in the 21st Century. Singapore: Springer. |
2015 | Cho, Y. H., Caleon, I. S., & Kapur, M. (2015). Authentic problem solving and learning for 21st century learners. In Y. H. Cho, I. S. Caleon, & M. Kapur (Eds.), Authentic Problem Solving and Learning in the 21st Century. Singapore: Springer. |
2015 | Collins, A., & Kapur, M. (2015). Cognitive Apprenticeship. In R. K. Sawyer (Ed.), Cambridge Handbook of the Learning Sciences, (second Ed., pp. 109-127), Cambridge University Press. |
2013 | Kapur, M., & Toh, P.L.L. (2013). Productive failure: From an experimental effect to a learning design. In T. Plomp, & N. Nieveen (Eds.), Educational design research – Part B: Illustrative cases (pp. 341-355). Enschede, the Netherlands: SLO. |
2013 | Kapur, M., & Lee, H. W. (2013). Enacting teach less, learn more in mathematics classrooms: The case of Productive Failure. In D. S. Zongyi, S. Gopinathan, & C. Lee (Ed), Globalization and the Singapore Curriculum: From Policy to Classroom (pp. 187-202), New York: Springer. |
2013 | Bielaczyc, K., & Kapur, M., & Collins, A. (2013). Building communities of learners. In C. E. Hmelo-Silver, A. M. O’Donnell, C. Chan, & C. A. Chinn (Eds.), International Handbook of Collaborative Learning (pp. 233-249). New York: Routledge. |
2012 | Jacobson, M. J., & Kapur, M. (2012). Learning environments as emergent phenomena: Theoretical and methodological implications of complexity. In D. Jonassen & S. Land (Eds.), Theoretical Foundations of Learning Environments (Second ed., pp. 303-334). New York: Routledge. |
2011 | Kapur, M., Voiklis, J., & Kinzer, C. (2011). A complexity-grounded model for the emergence of convergence in CSCL groups. In S. Puntambekar, G. Erkens, & C. E. Hmelo-Silver (Eds.), Analyzing Interactions in CSCL: Methodologies, Approaches and Issues (pp. 3-25). New York, NY: Springer. |
2009 | Kapur, M. (2009). Moving beyond the pedagogy of mathematics: Foregrounding epistemological concerns. In B. Kaur, B. H. Yeap, & M. Kapur (Eds.), Mathematical Problem Solving (pp. 265-271), Singapore: World Scientific. |
2009 | Kapur, M. (2009). The role of productive failure in mathematics teaching and learning. In B. Kaur, B. H. Yeap, & M. Kapur (Eds.), Mathematical Problem Solving (pp. 43-68), Singapore: World Scientific. |
2006 | Kapur, M. (2006). Creating authentic, interactive ICT-based learning resources: Multimedia design principles, learner-controlled hypermedia. In Khine, M. S. (Ed), Teaching with Technology: Strategies for Engaging Learners (pp. 123-142). Singapore: Prentice Hall. |
Year | Invited Talks & Presentations |
---|---|
2023 | Kapur, M. (2023, Oct). Productive Failure. Invited talk at The University of Edinburgh, Scotland. |
2023 | Kapur, M. (2023, Sep). How failure drives learning. Invited talk at TEDxHSGSalon, University of St. Gallen, Switzerland. |
2023 | Kapur, M. (2023, Aug). Productive failure. Invited talk at AMEI Teacher’s Day 2023, SingHealth Duke-NUS Academic Medical Centre, Singapore. |
2023 | Kapur, M. (2023, May, online). Learning sciences and higher education. Invited talk at Edtech Program Seminar Series in Education Technologies, University of Haifa, Israel. |
2023 | Kapur, M. (2023, Jan). Productive failure. Invited talk at Berta-Ottenstein Clinician Scientist Program at the Medical Faculty of the Albert-Ludwigs-University of Freiburg, Germany. |
2022 | Kapur, M. (2022, Dec). Failure and learning. Invited talk at "Failure in Science: Context, Ignorance and the Future of Failing" Symposium, Conference Center Herrenhausen Palace, Hannover, Germany. |
2022 | Kapur, M. (2022, Sep). This is what learning looks like in 2022 and beyond. Invited talk at the Universities UK Annual Conference, University of Leicester, UK. |
2022 | Kapur, M. (2022, May). Failure as preparation for learning. Invited talk at the cycle "Research for EDvolució", Universitat Pompeu Fabra, Barcelona, Spain. |
2022 | Kapur, M. (2022, May). Hybridization in higher education. Invited talk to the workshop on "The Future of Higher Education", World Economic Forum, Davos, Switzerland. |
2022 | Kapur, M. (2022, Mar, online). The Future Learning Initiative. Invited talk at University of Applied Sciences and Arts of Southern Switzerland SUPSI DFA. |
2022 | Kapur, M. (2022, Mar, online). Productive failure. Invited talk at a webinar series on "Innovation in Undergraduate Teaching of Life Sciences", Life Sciences Switzerland (LS2). |
2021 | Kapur, M. (2021, Oct, online). Productive failure in STEM Learning. Educator Club, Career Advancement for Medical Science, National University of Singapore. |
2021 | Kapur, M. (2021, Sep.) The Future Learning Initiative. Invited talk at Latsis Symposium 2021 STEM, ETH Zurich, Switzerland. |
2021 | Kapur M. (2021, Sep). Productive failure in learning and life. Invited talk at InCube Challenge, Crans-Montana, Switzerland. |
2019 | Kapur, M. (2019, Sep). Productive failure. Invited talk at TEDx Lugano, Switzerland. |
2019 | Kapur, M. (2019, Sep). Productive failure. Invited talk at the ETH/PHZH Colloquia, Zurich, Switzerland. |
2019 | Kapur, M. (2019, Sep). Are universities about producing skills or knowledge? Panel Chair, Times Higher Education World Academic Summit, ETH Zurich, Switzerland. |
2019 | Kapur, M. (2019, Apr). Productive failure. Invited talk at the 20th anniversary of the LIPSCHULE, Zurich, Switzerland. |
2019 | Kapur, M. (2019, Jan). Times Higher Education and ETH Zurich Roundtable on “Redefining Talent”. Invited panelist at World Economic Forum, Davos, Switzerland. |
2018 | Kapur, M. (2018, Nov). Productive failure. Invited talk at ETH Colloquium for Gymnasium Mathematics Teachers, Zurich, Switzerland. |
2018 | Kapur, M. (2018, Nov). The science of productive failure. Invited talk at the Right to Play Foundation, Zurich, Switzerland. |
2018 | Kapur, M. (2018, Nov). Preparing students for the future: Lesson from Productive failure on the move. Invited talk at Kantonsschule Romanshorn, Switzerland. |
2018 | Kapur, M. (2018, Sep). Productive failure. Invited talk at the Campus Seminar Zurich, Switzerland. |
2018 | Kapur, M. (2018, Jan). Productive Failure: Principles for Developing Talent for the Future. Invited talk at Global Talent Summit 2018, ETH Zurich, Switzerland. |
2017 | Kapur, M. (2017). How Education can prepare you for the future of work. Invited panelist, Global Talent Summit 2017, ETH Zurich, Switzerland. |
2017 | Kapur, M. (2017). The learning sciences: Key principles and their implications for education. Invited talk at the Education University of Hong Kong, Hong Kong. |
2017 | Kapur, M. (2017). Beware unproductive success, try productive failure. Singapore: Republic Polytechnic. |
2016 | Kapur, M. (2016). Learning from Productive Failure. Invited talk at the 2016 Avney Rosha, The Israeli Institute for School Leadership, Conference for School Leaders, Jerusalem, Israel. |
2016 | Kapur, M. (2016). Designing for Productive Failure in higher STEM education. Invited Talk at the ETH, Zurich, Switzerland. |
2014 | Kapur, M. (2014). The sciences of learning: the field and its work. Invited talk at the Singapore-UK joint research and innovation forum, The Royal Society, London, UK. |
2014 | Kapur, M. (2014). Learning from Productive Failure. Invited talk at the Institute for Research on Learning and Instruction, ETH, Zurich, Switzerland. |
2014 | Kapur, M. (2014). Learning from Productive Failure. Invited talk at the Excellence in Education and Training Convention, Singapore Polytechnic. |
2014 | Kapur, M. (2014). Productive Failure in the Learning of Mathematics. Invited talk at the Secondary Schools Heads of Department Mathematics Seminar by the Curriculum Planning and Development Division, Ministry of Education, Singapore. |
2013 | Kapur, M. (2013). Designing for and learning from Productive Failure. Invited talk at the International Conference of Education Research, Seoul, Korea. |
2012 | Kapur, M. (2012). Productive failure. Invited talk at the Department of Education, Concordia University, Montreal, Canada |
2011 | Kapur, M. (2011). Productive failure. Invited talk at Teachers College, Columbia University, NY, USA. |
2011 | Kapur, M. (2011).. Singapore initiatives in assessing 21st century skills. Invited panelist at the Asia Pacific Assessment Conference 2011, Singapore. |
2010 | Kapur, M. (2010). Productive Failure in CSCL. Theme-based invited talk at the International Conference of Computers in Education (ICCE), Kuala Lumpur, Malaysia. |
2010 | Kapur, M. (2010). Productive failure in mathematical problem solving. Invited talk at the Institute of Innovation in Science and Mathematics Education, University of Sydney, Australia. |
2010 | Kapur, M. (2010). Productive failure. Invited talk at the School of Education, University of Wollongong, Wollongong, Australia. |
2010 | Kapur, M. (2010). Invited talk at the Inaugural Digital Media and Learning Conference by the MacArthur Foundation, San Diego, USA. (I had to cancel the talk because of an injury at that time) |
2009 | Kapur, M. (2009). Productive failure. Invited talk at the Institute of Psychology, University of Freiburg, Germany. |
2009 | Kapur, M. (2009). Creativity and productive failure. Invited panelist for the Center of Research for Pedagogy and Practice (CRPP) forum on creativity and 21st century learning, Singapore. |
2008 | Kapur, M. (2008). Educational technology and the learning sciences. Invited talk (via webcast) at the Concordia University’s Educational Technology Program Fall Colloquium, Montreal, Canada. |
2008 | Kapur, M. (2008). Productive failure in mathematical problem solving. Invited talk at the annual research workshop between the National Institute of Education and the Curriculum Planning Division of the Ministry of Education of Singapore. |
2008 | Kapur, M. (2008). Productive failure in CSCL groups. Invited talk at the Institute of Psychology, University of Freiberg, Freiberg, Germany. |
2008 | Kapur, M. (2008). Productive failure in CSCL groups. Invited talk at the Swiss Federal Institute of Technology, Lausanne, Switzerland |
2007 | Kapur, M. (2007). Productive failure. Invited talk at the International Conference of Educational Technology (ICET), Singapore. |
2007 | Kapur, M. (2007). Computational and Phenomenological Study of Collective Dynamics. Invited talk at Teachers College, Columbia University, NY. |
-
Kapur, M. (2024). Productive failure. Wiley. https://doi.org/10.1002/9781394308712
- Cho, Y. H., Caleon, I. S., & Kapur, M. (2015). Authentic problem solving and learning in the 21st century. Springer. https://doi.org/10.1007/978-981-287-521-1
- Kaur, B., Yeap, B. H., & Kapur, M. (2009). Mathematical problem solving. World Scientific. https://doi.org/10.1142/7335
Year | Articles | 5-year Impact Factor |
---|---|---|
2024 | Cvencek, D., Sanders, E. A., del Río, M. F., Susperreguy, M. I., Strasser, K., Brečić, R., Gaćeša, D., Skala, D., Tomasetto, C., Galdi, S., Cadinu, M., Kapur, M., Passolunghi, M. C., Rueda Ferreira, T. I., Mirisola, A., Mariani, B., & Meltzoff, A. N. (2024). National disparities favoring males are reflected in girls’ implicit associations about gender and academic subjects. Developmental Psychology. https://doi.org/10.1037/dev0001797 | |
2024 | Poikonen, H., Tobler, S., Trninić, D., Formaz, C., Gashaj, V., Kapur, M. (2024). Math on cortex—enhanced delta phase synchrony in math experts during long and complex math demonstrations, Cerebral Cortex, 34 (2). https://doi.org/10.1093/cercor/bhae025 | - |
2023 | Fässler, C., Sinha, T., Schmied, C. M., Goldhahn, J. & Kapur, M. (2023). Problem-solving in virtual environment simulations prior to direct instruction for differential diagnosis in medical education: An experimental study. MedEdPublish, 12 (61). https://doi.org/10.12688/mep.19348.2 | - |
2023 | Tobler, S., Köhler, K., Sinha, T., Hafen, E. & Kapur, M. (2023). Understanding Randomness on a Molecular Level: A Diagnostic Tool. CBE—Life Sciences Education, 22 (2), ar17. https://doi.org/10.1187/cbe.22-05-0097 | 4.889 |
2022 | De Micheli, A.J., Valentin,T., Grillo, F., Kapur, M. & Schuerle, S. (2022). Mixed Reality for an Enhanced Laboratory Course on Microfluidics. Journal of Chemical Education, vol. 99 (3), pp. 1272-1279. https://doi.org/10.1021/acs.jchemed.1c00979call_made | 2.988 |
2022 | Kapur, M., Hattie, J., Grossman, I. & Sinha., T. (2022). Fail, flip, fix, and feed – Rethinking flipped learning: A review of meta-analyses and a subsequent meta-analysis. Frontiers in Education, 7, 956416. https://doi.org/10.3389/feduc.2022.956416call_made | - |
2022 | Trninic, D., Sinha, T. & Kapur, M. (2022). Comparing the effectiveness of preparatory activities that help undergraduate students learn from instruction. Learning and Instruction, 82, 101688. https://doi.org/10.1016/j.learninstruc.2022.101688 | 6.892 |
2021 | Sinha, T. & Kapur, M. (2021). When Problem Solving Followed by Instruction Works: Evidence for Productive Failure. Review of Educational Research, 91(5), pp. 761-798. https://doi.org/10.3102/00346543211019105 | 18.742 |
2021 | Ziegler, E. Trninic, D. & Kapur, M. (2021). Micro productive failure and the acquisition of algebraic procedural knowledge. Instructional Science, 49, pp. 313–336. https://doi.org/10.1007/s11251-021-09544-7 | 3.360 |
2021 | Sinha, T., Kapur, M. (2021). Robust effects of the efficacy of explicit failure-driven scaffolding in problem-solving prior to instruction: A replication and extension. Learning and Instruction, 75, 101488. https://doi.org/10.1016/j.learninstruc.2021.101488 | 6.892 |
2020 | Sinha, T., Kapur, M., West, R., Catasta, M., Hauswirth, M., & Trninic, D. (2020). Differential Benefits of Explicit Failure-driven and Success-driven Scaffolding in Problem-Solving Prior to Instruction. Journal of Educational Psychology, 113 (3), pp. 530-555. https://doi.org/10.1037/edu0000483 | 7.954 |
2020 | Trninic, D., Kapur, M. & Sinha, T. (2020). The Disappearing “Advantage of Abstract Examples in Learning Math.” Cognitive Science, 44(7), e12851. https://doi.org/10.1111/cogs.12851 | 3.037 |
2020 | Halbherr, T. & Kapur, M. (2020). Validation Reconceived: The Double Treatment Experimental Design. Frontiers in Education, 4(156). https://doi.org/10.3389/feduc.2019.00156 | - |
2019 | Jacobson, M. J., Goldwater, M., Markauskaite, L., Lai, P. K., Kapur, M., Roberts, G., Hilton, C. (2019). Schema abstraction with productive failure and analogical comparison: Learning designs for far across domain transfer. Learning and Instruction, 65, 101222. https://doi.org/10.1016/j.learninstruc.2019.101222 | 6.892 |
2019 | Jacobson, M. J., Levin, J. A., & Kapur, M. (2019). Education as a complex system: Conceptual and methodological implications. Educational Researcher, 48(2), pp.112-119. https://doi.org/10.3102/0013189X19826958 | 7.217 |
2018 | Kapur, M. (2018). Examining the preparatory effects of problem generation and solution generation on learning from instruction. Instructional Science, 46(1), pp. 61–76. https://doi.org/10.1007/s11251-017-9435-z | 3.360 |
2018 | Manalo, E. & Kapur, M. (2018). The role of failure in promoting thinking skills and creativity: New findings and insights about how failure can be beneficial for learning [Editorial]. Thinking Skills and Creativity, 30, pp.1-6. https://doi.org/10.1016/j.tsc.2018.06.001 | 3.293 |
2018 | Abrahamson, D., & Kapur, M. (2018). Reinventing discovery learning: a field-wide research program. Instructional Science, 46(1), pp. 1-10. https://doi.org/10.1007/s11251-017-9444-y | 3.360 |
2018 | Ziegler, E. & Kapur, M. (2018). The interplay of creativity, failure and learning in generating algebra problems. Thinking Skills and Creativity, 30, pp. 64-75. https://doi.org/10.1016/j.tsc.2018.03.009 | 3.293 |
2018 | Trninic, D., Wagner, R. & Kapur, M. (2018). Rethinking failure in mathematics education: A historical appeal. Thinking Skills and Creativity, pp. 30, 76-89. https://doi.org/10.1016/j.tsc.2018.03.008 | 3.293 |
2018 | Trninic, D., Swanson, H. & Kapur, M. (2018). Productive dissent in learning communities. Instructional Science, 46(4), pp. 621-625. https://doi.org/10.1007/s11251-018-9466-0 | 3.360 |
2017 | Lam, R., & Kapur, M. (2017). Preparation for future collaboration: Cognitively preparing for learning from collaboration. Journal of Experimental Education, 86(4), pp. 546-559. https://doi.org/10.1080/00220973.2017.1386156 | 3.114 |
2017 | Jacobson, M. J., Markauskaite, L., Portolese, A., Kapur, M. Lai, P. K., & Roberts, G. (2017). Designs for Learning about Climate Change as a Complex System. Learning and Instruction, 52, pp. 1-14. https://doi.org/10.1016/j.learninstruc.2017.03.007 | 6.892 |
2017 | Toh, P. L. L., & Kapur, M. (2017). Is having more prerequisite knowledge better for learning from productive failure. Instructional Science, 45(3), pp. 377-394. https://doi.org/10.1007/s11251-016-9402-0 | 3.360 |
2017 | Song, Y., & Kapur, M. (2017). How to flip the classroom– “productive failure or traditional flipped classroom” pedagogical design? Educational Technology & Society, 20(1), pp. 292-305. | 3.914 |
2016 | Kapur, M. (2016). Examining Productive Failure, Productive Success, Unproductive Failure, and Unproductive Success in Learning. Educational Psychologist, 51(2), pp. 289-299. | 12.216 |
2016 | Jacobson, M., Kapur, M. , Reimann, P. (2016). Conceptualizing Debates in Learning and Educational Research: Towards a Complex Systems Conceptual Framework of Learning. Educational Psychologist, 51(2), pp. 210-218. https://doi.org/10.1080/00461520.2016.1166963. | 12.216 |
